| Management number | 209915773 | Release Date | 2026/04/02 | List Price | $14.61 | Model Number | 209915773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large (Pack of 15) |
|---|---|
| Color | Yellow |
| Fit Type | Loose |
| Material | Polyurethane |
| Brand Name | Vgo... |
| Palm Style | Coated Palm |
| Unit Count | 15 Count |
| Part Number | PU2103P15-Y-L |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Laborsing Safety Products Inc. |
| Style Number | PU2103 |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Polyurethane |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile |
| Glove Construction | Dipped |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Glove Liner Material | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Abrasion Resistant, Anti-slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form