| Management number | 218084336 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 218084336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 6Pack |
|---|---|
| Color | Multi-color |
| Style | 6pack |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Laboratory |
| Material | Polyvinyl Chloride |
| Brand Name | GOL-SIV |
| Frame Type | Full Rim |
| Lens Color | Clear Lens |
| Model Name | Multi-color Safety Goggles |
| Sport Type | Multi-Purpose |
| Unit Count | 6 Count |
| Closure Type | Elastic |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Shengli |
| Style Number | SG1623W |
| Lens Material | Polyvinyl Chloride |
| Frame Material | Polyvinyl Chloride (PVC) |
| Item Type Name | Safety Goggles |
| Item Dimensions | 10.24 x 7.68 x 3.54 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | 6 Goggles |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 6 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth and mild soap. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Laboratory |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 0.95 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form